Financials
2019 Financials
Revenue
| Grants, Contracts, Contributions | $1,654,118 |
| Court-Awarded Fees | $4,491,825 |
| Publications, Training | $363,212 |
| Investment, Other Income | $747,589 |
| TOTAL REVENUE | $7,256,744 |
Expenses
| Personnel (Salaries and Benefits) | $5,352,433 |
| Consultants | $244,317 |
| Travel | $51,244 |
| Office (Communications, Printing, Supplies, etc.) | $463,606 |
| Books, Reference Materials | $20,130 |
| Occupancy | $501,732 |
| Event Costs | $94,087 |
| Other, General Administrative | $160,305 |
| TOTAL EXPENSES | $6,887,854 |
Total Operating Surplus ……… $368,890
2020 Financials
Revenue
| Grants, Contracts, Contributions | $1,641,155 |
| Court-Awarded Fees | $4,428,425 |
| Publications, Training | $425,429 |
| Investment, Other Income | $382,854 |
| TOTAL REVENUE | $6,877,863 |
Expenses
| Personnel (Salaries and Benefits) | $5,924,660 |
| Consultants | $92,746 |
| Travel | $3,879 |
| Office (Communications, Printing, Supplies, etc.) | $385,588 |
| Books, Reference Materials | $24,410 |
| Occupancy | $497,047 |
| Event Costs | $29,537 |
| Other, General Administrative | $334,003 |
| TOTAL EXPENSES | $7,291,870 |
Total Operating Deficit …….. ($414,007)
